Viscose high-cut harem pants size chart
| EU size | 34–44 | 38–52 |
|---|---|---|
| SIZE | XS–L | L–3XL |
| Waist circumference | 64–112 | 70–126 |
| Waist elastic height | 18 | 18 |
| Hip circumference | 120 | 170 |
| Waist–crotch seam | 40 | 50 |
| Total length | 100 | 100 |
| Inseam length | 70 | 60* |
| Thigh width | 30–34 | 48–52 |
| Pocket size | 20 x 17 | 20 x 17 |
- *Waist circumference min.–max.
- The tolerance of the size chart is approx. ± 2 cm.
- Larger size products have a size label, smaller ones do not.
- The length of the inner leg is measured from the crotch seam to the leg opening.
- Thigh width is measured 5 cm below the crotch seam.
- The width of the crotch cut is from one inner seam of the leg to the other.
* The inseam of the larger size is shorter than the smaller size, as the crotch is lower, and the overall length of the sizes is the same.