Kids Artisan Harem Pants Size Chart
M (cm) | L (cm) | |
---|---|---|
92-120 (2-4 years) | 120-150 (5-10 years) | |
Waist | 48-72 | 58 - 90 |
Waist elastic height | 9 | 9 |
Pelvis | 90 | 98 |
Waist - crotch seam | 30 | 32 |
Length | 65 | 85 |
Inseam length | 38 | 55 |
Leg width | 26 (approx. 52) | 30 (approx. 60) |
The tolerance in the size chart is approx. +- 2cm.
- Larger size products have a size label. Smaller sizes do not.
- Measurements are taken without stretching the fabric (excl. waist circumference min.-max.)
- Inner leg length from crotch seam to leg opening
- Leg width is measured at the knee.
- D-dimensioning